Date | Fishing water | Art | Fisher | City | Kg | Cm |
---|---|---|---|---|---|---|
080807 | Ätran | Öring | Patrik Svensson | Falkenberg | 1 | 45 |
070905 | Ätran | Lax | Patrik Svensson | Falkenberg | 5.4 | 83 |
070905 | Ätran | Öring | Patrik Svensson | Falkenberg | 1.7 | 54 |
060826 | Ätran | Lax | Patrik Svensson | Falkenberg | 1.3 | 57 |
060820 | Ätran | Lax | Patrik Svensson | Falkenberg | 1.5 | 60 |
Catches by fisher and city.